{
	"identifier": "name",
	"label": "name",
	"items": [{
		"type": "port",
		"name": "Buenos Aires",
		"longitude": "-58.4088134765625",
		"latitude": "-34.5761256318848",
		"offer": "26",
		"demand": "19"
	},
	{
		"type": "port",
		"name": "Dhaka",
		"longitude": "90.4086111",
		"latitude": "23.7230556",
		"offer": "1",
		"demand": "19"
	},
	{
		"type": "port",
		"name": "Sao Paulo",
		"longitude": "-46.63611111",
		"latitude": "-23.5475",
		"offer": "11",
		"demand": "20"
	},
	{
		"type": "port",
		"name": "Rio de Janeiro",
		"longitude": "-43.2075",
		"latitude": "-22.90277778",
		"offer": "15",
		"demand": "26"
	},
	{
		"type": "port",
		"name": "Kinshasa",
		"longitude": "15.315",
		"latitude": "-4.3297222",
		"offer": "22",
		"demand": "26"
	},
	{
		"type": "port",
		"name": "Zhumadian",
		"longitude": "114.0294444",
		"latitude": "32.9794444",
		"offer": "28",
		"demand": "13"
	},
	{
		"type": "port",
		"name": "Taian",
		"longitude": "117.12",
		"latitude": "36.1852778",
		"offer": "25",
		"demand": "18"
	},
	{
		"type": "port",
		"name": "Shanghai",
		"longitude": "121.4580556",
		"latitude": "31.2222222",
		"offer": "4",
		"demand": "19"
	},
	{
		"type": "port",
		"name": "Nanchong",
		"longitude": "106.0666667",
		"latitude": "30.8",
		"offer": "23",
		"demand": "11"
	},
	{
		"type": "port",
		"name": "Beijing",
		"longitude": "116.397228240967",
		"latitude": "39.9074977414405",
		"offer": "28",
		"demand": "17"
	},
	{
		"type": "port",
		"name": "Bogota",
		"longitude": "-74.0833333",
		"latitude": "4.6",
		"offer": "12",
		"demand": "23"
	},
	{
		"type": "port",
		"name": "Juan Dolio",
		"longitude": "-69.4166667",
		"latitude": "18.4166667",
		"offer": "1",
		"demand": "28"
	},
	{
		"type": "port",
		"name": "Cairo",
		"longitude": "31.25",
		"latitude": "30.05",
		"offer": "16",
		"demand": "23"
	},
	{
		"type": "port",
		"name": "London",
		"longitude": "-0.125532746315002",
		"latitude": "51.5084152563931",
		"offer": "29",
		"demand": "6"
	},
	{
		"type": "port",
		"name": "Hong Kong",
		"longitude": "114.15007352829",
		"latitude": "22.2840136009625",
		"offer": "12",
		"demand": "27"
	},
	{
		"type": "port",
		"name": "Jakarta",
		"longitude": "106.8294444",
		"latitude": "-6.1744444",
		"offer": "10",
		"demand": "14"
	},
	{
		"type": "port",
		"name": "Delhi",
		"longitude": "77.2166667",
		"latitude": "28.6666667",
		"offer": "7",
		"demand": "29"
	},
	{
		"type": "port",
		"name": "Mumbai",
		"longitude": "72.8479385375977",
		"latitude": "19.0144100168904",
		"offer": "23",
		"demand": "22"
	},
	{
		"type": "port",
		"name": "Bengaluru",
		"longitude": "77.6032912731171",
		"latitude": "12.9762266976805",
		"offer": "11",
		"demand": "3"
	},
	{
		"type": "port",
		"name": "Baghdad",
		"longitude": "44.3938889",
		"latitude": "33.3386111",
		"offer": "20",
		"demand": "5"
	},
	{
		"type": "port",
		"name": "Tehran",
		"longitude": "51.4244444",
		"latitude": "35.6719444",
		"offer": "30",
		"demand": "24"
	},
	{
		"type": "port",
		"name": "Tokyo",
		"longitude": "139.691677093506",
		"latitude": "35.6895265930799",
		"offer": "22",
		"demand": "18"
	},
	{
		"type": "port",
		"name": "Seoul",
		"longitude": "126.9997222",
		"latitude": "37.5663889",
		"offer": "18",
		"demand": "19"
	},
	{
		"type": "port",
		"name": "Mexico City",
		"longitude": "-99.1386111",
		"latitude": "19.4341667",
		"offer": "9",
		"demand": "16"
	},
	{
		"type": "port",
		"name": "Lagos",
		"longitude": "3.3958333",
		"latitude": "6.4530556",
		"offer": "16",
		"demand": "10"
	},
	{
		"type": "port",
		"name": "Lima",
		"longitude": "-77.05",
		"latitude": "-12.05",
		"offer": "10",
		"demand": "12"
	},
	{
		"type": "port",
		"name": "Manila",
		"longitude": "120.9822222",
		"latitude": "14.6041667",
		"offer": "23",
		"demand": "17"
	},
	{
		"type": "port",
		"name": "Lahore",
		"longitude": "74.3436111",
		"latitude": "31.5497222",
		"offer": "2",
		"demand": "26"
	},
	{
		"type": "port",
		"name": "Karachi",
		"longitude": "67.05",
		"latitude": "24.8666667",
		"offer": "29",
		"demand": "3"
	},
	{
		"type": "port",
		"name": "Moscow",
		"longitude": "37.6155556",
		"latitude": "55.7522222",
		"offer": "27",
		"demand": "4"
	},
	{
		"type": "port",
		"name": "Bangkok",
		"longitude": "100.5166667",
		"latitude": "13.75",
		"offer": "21",
		"demand": "10"
	},
	{
		"type": "port",
		"name": "Istanbul",
		"longitude": "28.9496612548828",
		"latitude": "41.0138429552247",
		"offer": "5",
		"demand": "15"
	},
	{
		"type": "port",
		"name": "Taipei",
		"longitude": "121.525",
		"latitude": "25.0391667",
		"offer": "22",
		"demand": "27"
		},
	{
		"type": "port",
		"name": "New York City",
		"longitude": "-74.0059729",
		"latitude": "40.7142691",
		"offer": "13",
		"demand": "5"
	}]
}

